Statistics
Learn the most relevant data on the evolution of the apparel and textile market in Guatemala and the world.

Market performance in the United States
- Data in USD$
Month (Label) | Year | Month (Filter) | Costumes | Non-clothing | Yarns | Fabrics | Miscellaneous |
December 2023 | 2023 | Year Ended December | 77,926,943,876 | 27,001,467,732 | 1,345,984,880 | 6,149,425,846 | 19,506,057,006 |
December 2024 | 2024 | Year Ended December | 79,257,572,159 | 28,465,922,966 | 1,300,076,613 | 6,375,574,265 | 20,790,272,088 |
November 2023 | 2023 | Year Ended November | 79,048,657,354 | 27,090,872,030 | 1,355,178,406 | 6,198,842,833 | 19,536,850,791 |
November 2024 | 2024 | Year Ended November | 78,383,503,884 | 28,281,727,032 | 1,297,187,469 | 6,324,717,462 | 20,659,822,101 |
October 2023 | 2023 | Year Ended October | 80,172,592,420 | 27,221,016,514 | 1,379,103,853 | 6,282,969,865 | 19,558,942,796 |
October 2024 | 2024 | Year Ended October | 77,636,076,501 | 28,086,138,854 | 1,288,539,075 | 6,285,041,134 | 20,512,558,645 |
September 2023 | 2023 | Year Ended September | 81,984,618,917 | 27,339,690,798 | 1,398,240,135 | 6,353,813,993 | 19,587,636,670 |
September 2024 | 2024 | Year Ended September | 76,364,870,340 | 27,930,659,995 | 1,289,691,650 | 6,260,100,052 | 20,380,868,293 |
August 2023 | 2023 | Year Ended August | 84,183,246,574 | 27,571,771,637 | 1,409,331,370 | 6,465,134,018 | 19,697,306,249 |
August 2024 | 2024 | Year Ended August | 75,736,170,728 | 27,798,958,763 | 1,290,713,781 | 6,211,086,778 | 20,297,158,204 |
July 2023 | 2023 | Year Ended July | 86,813,814,220 | 28,002,462,551 | 1,429,480,691 | 6,596,807,034 | 19,976,174,826 |
July 2024 | 2024 | Year Ended July | 75,804,509,385 | 27,689,269,061 | 1,293,315,421 | 6,198,255,398 | 20,197,698,242 |
June 2023 | 2023 | Year Ended June | 88,433,794,611 | 28,503,772,552 | 1,440,134,783 | 6,703,678,102 | 20,359,959,667 |
June 2024 | 2024 | Year Ended June | 75,641,329,729 | 27,481,326,556 | 1,298,246,066 | 6,157,629,932 | 20,025,450,558 |
May 2023 | 2023 | Year Ended May | 90,528,638,224 | 29,051,646,719 | 1,483,884,665 | 6,841,548,268 | 20,726,213,786 |
May 2024 | 2024 | Year Ended May | 76,050,226,940 | 27,416,446,495 | 1,305,627,094 | 6,150,029,155 | 19,960,790,246 |
MCE: Square Meters Equivalent
SME: Square Meteres Equivalent
YE: Year Ending /Año Finalizado
Month (Label) | Year | Month (Filter) | Costumes | Non-clothing | Yarns | Fabrics | Miscellaneous |
December 2023 | 2023 | Year Ended December | 24,318,337,528 | 68,221,935,392 | 3,013,255,516 | 39,363,552,980 | 25,845,126,896 |
December 2024 | 2024 | Year Ended December | 25,766,238,485 | 80,870,554,524 | 3,161,257,360 | 47,937,890,239 | 29,771,406,926 |
November 2023 | 2023 | Year Ended November | 24,440,318,996 | 67,311,755,305 | 3,061,697,771 | 38,657,836,728 | 25,592,220,806 |
November 2024 | 2024 | Year Ended November | 25,517,170,146 | 78,903,569,130 | 3,145,357,345 | 46,238,068,656 | 29,520,143,129 |
October 2023 | 2023 | Year Ended October | 24,519,895,942 | 67,131,762,859 | 3,081,407,609 | 38,757,663,871 | 25,292,691,379 |
October 2024 | 2024 | Year Ended October | 25,230,222,808 | 76,175,282,280 | 3,125,816,488 | 43,878,547,920 | 29,170,917,873 |
September 2023 | 2023 | Year Ended September | 24,705,591,034 | 66,728,254,008 | 3,119,326,598 | 38,641,637,734 | 24,967,289,676 |
September 2024 | 2024 | Year Ended September | 24,805,247,318 | 73,952,459,205 | 3,129,139,111 | 41,967,482,895 | 28,855,837,199 |
August 2023 | 2023 | Year Ended August | 25,014,169,427 | 66,828,945,812 | 3,097,426,364 | 38,966,920,305 | 24,764,599,144 |
August 2024 | 2024 | Year Ended August | 24,554,769,365 | 72,159,708,434 | 3,119,696,769 | 40,433,780,141 | 28,606,231,525 |
July 2023 | 2023 | Year Ended July | 25,593,311,704 | 66,753,781,771 | 3,126,144,151 | 38,706,062,942 | 24,921,574,679 |
July 2024 | 2024 | Year Ended July | 24,523,104,757 | 71,092,439,697 | 3,119,575,246 | 39,752,716,154 | 28,220,148,298 |
June 2023 | 2023 | Year Ended June | 26,842,810,969 | 68,173,454,780 | 3,223,842,138 | 39,342,586,057 | 25,607,026,586 |
June 2024 | 2024 | Year Ended June | 24,381,166,235 | 70,305,744,095 | 3,064,581,678 | 39,805,412,260 | 27,435,750,157 |
May 2023 | 2023 | Year Ended May | 26,132,138,569 | 67,203,029,615 | 3,142,680,387 | 38,784,276,301 | 25,276,072,927 |
May 2024 | 2024 | Year Ended May | 24,351,713,441 | 70,272,289,054 | 3,084,127,303 | 39,472,745,069 | 27,715,416,682 |
MCE: Square Meters Equivalent
SME: Square Meteres Equivalent
YE: Year Ending /Año Finalizado
Explanatory Notes
- Apparel and textile products are classified into apparel and non-apparel. The non-apparel classification includes yarns, fabrics and miscellaneous products.
- Apparel and textile products enter the United States according to their fiber composition (cotton, wool, synthetic/artificial fibers, silk and non-cotton vegetable).
- All products imported by the United States are measured in square meter equivalents (SME). for its acronym in English which stands for Square Meter Equivalent. It is important to mention that each product has a conversion factor and is identified in Customs by export category and also by tariff item number (HTS), we cite the following examples:
Costume items
Category | Description | Unit | EMS Conversion |
239 | Baby clothes | Dozen | 19.2 |
338 | Men’s and children’s cotton knitted shirts | Dozen | 6.0 |
339 | Women’s and girls’ cotton knitted shirts | Dozen | 6.0 |
351 | Cotton pajamas and sleepwear men, women, boys and girls | Dozen | 43.5 |
431 | Wool gloves | Pairs | 1.8 |
636 | Synthetic fiber dresses for women and girls | Dozen | 37.9 |
638 | Women’s and girls’ synthetic fiber knitted shirts | Dozen | 15.0 |
639 | Women’s and girls’ synthetic fiber knitted shirts | Dozen | 12.5 |
742 | Silk skirts | Dozen | 14.9 |
Textile products
Category | Description | Unit | EMS Conversion |
239 | Baby clothes | Dozen | 19.2 |
338 | Men’s and children’s cotton knitted shirts | Dozen | 6.0 |
339 | Women’s and girls’ cotton knitted shirts | Dozen | 6.0 |
351 | Cotton pajamas and sleepwear men, women, boys and girls | Dozen | 43.5 |
431 | Wool gloves | Pairs | 1.8 |
636 | Synthetic fiber dresses for women and girls | Dozen | 37.9 |
Summary of Guatemala's apparel imports by fabric type
Fastest growing apparel
Description | Year Ended December 2024 |
Cotton gowns and robes | 102,181.82 |
Cotton hosiery | 110,527.00 |
Sports and summer suits | 606,950.00 |
Cotton skirts | 857.94 |
Synthetic/artificial fiber gowns and robes | 1,380,751.00 |
- Data in equivalent square meters (ESM)
Fastest-growing miscellaneous products
Description | Year Ended December 2024 |
Twill, satin or twill fabrics | 5,351.00 |
Cotton carded yarn | 59,942.00 |
Cheesecloth, Batiste, Fine Flowered Fabric | 1,400.00 |
Special purpose fabric | 1,115,431.00 |
- Data in equivalent square meters (ESM)
Main products imported by the United States from Guatemala
Month (Label) | Year | Month (Filter) | Women’s/girl’s cotton knitted blouse, shirt or sweatshirt (Cat. 339) | Men’s/boys’ knitted shirt, t-shirt or sweatshirt of synthetic/artificial fibers (Cat. 638) | Men’s/boys’ knitted cotton blouse, shirt or sweatshirt (Cat. 338) | Shirt, T-shirt or sweatshirt knitted of synthetic/artificial fibers for women/girls (cat. 639) | Cotton bags for ladies/girls (Cat. 335) | Women’s/girl’s pants, shorts of synthetic/artificial fibers (Cat. 648) | Cotton dresses (Cat. 336) | Women’s/girl’s cotton pants, shorts (cat. 348) | Dresses of synthetic/artificial fibers (cat. 636) | Pants, cotton shorts for men/boys (Cat. 347) |
December 2023 | 2023 | Year Ended December | 68,357,442 | 68,655,825 | 46,918,848 | 46,748,800 | 13,814,042 | 14,995,554 | 2,498,482 | 8,074,623 | 6,483,705 | 4,981,145 |
December 2024 | 2024 | Year Ended December | 78,745,956 | 52,221,345 | 56,190,900 | 27,454,763 | 15,112,415 | 10,489,660 | 9,145,346 | 9,961,574 | 4,320,941 | 6,665,172 |
November 2023 | 2023 | Year Ended November | 70,466,034 | 68,291,265 | 48,114,234 | 46,197,288 | 12,247,190 | 15,786,297 | 2,862,246 | 8,696,832 | 6,535,741 | 5,040,670 |
November 2024 | 2024 | Year Ended November | 77,741,148 | 53,986,980 | 55,670,376 | 28,960,150 | 16,626,413 | 10,705,739 | 8,542,319 | 9,115,373 | 4,513,890 | 6,612,903 |
October 2023 | 2023 | Year Ended October | 71,576,970 | 67,211,895 | 47,002,176 | 47,176,813 | 14,128,130 | 15,713,346 | 2,851,103 | 9,152,504 | 6,526,456 | 4,977,181 |
October 2024 | 2024 | Year Ended October | 77,892,780 | 56,393,295 | 55,988,874 | 29,705,813 | 15,355,088 | 11,232,559 | 8,551,870 | 8,796,677 | 4,814,475 | 6,317,824 |
September 2023 | 2023 | Year Ended September | 73,556,436 | 67,479,315 | 47,007,906 | 46,962,050 | 14,217,312 | 16,791,346 | 2,808,504 | 9,279,675 | 6,530,663 | 4,722,749 |
September 2024 | 2024 | Year Ended September | 77,379,540 | 56,236,005 | 54,967,344 | 30,320,450 | 15,140,153 | 11,350,522 | 8,707,260 | 8,366,618 | 5,144,622 | 6,102,563 |
August 2023 | 2023 | Year Ended August | 75,452,370 | 69,012,075 | 47,627,754 | 47,587,513 | 15,441,407 | 16,530,000 | 2,816,690 | 9,329,680 | 6,612,792 | 4,847,104 |
August 2024 | 2024 | Year Ended August | 74,920,038 | 57,212,325 | 54,595,320 | 31,288,263 | 14,488,724 | 12,829,302 | 8,747,623 | 7,875,619 | 5,458,585 | 6,028,242 |
July 2023 | 2023 | Year Ended July | 74,017,824 | 72,978,135 | 47,997,042 | 47,954,275 | 15,445,202 | 18,842,033 | 2,569,810 | 10,022,187 | 6,472,335 | 4,945,906 |
July 2024 | 2024 | Year Ended July | 71,960,214 | 59,577,090 | 53,677,926 | 33,647,813 | 14,562,243 | 13,459,915 | 8,833,315 | 7,592,906 | 6,249,028 | 5,526,783 |
June 2023 | 2023 | Year Ended June | 74,017,824 | 72,978,135 | 47,997,042 | 47,954,275 | 15,445,202 | 18,842,033 | 2,569,810 | 10,022,187 | 6,472,335 | 4,945,906 |
June 2024 | 2024 | Year Ended June | 71,960,214 | 59,577,090 | 53,677,926 | 33,647,813 | 14,562,243 | 13,459,915 | 8,833,315 | 7,592,906 | 6,249,028 | 5,526,783 |
May 2023 | 2023 | Year Ended May | 73,183,086 | 75,958,020 | 49,520,778 | 46,431,588 | 15,578,682 | 19,383,708 | 2,581,672 | 10,895,565 | 6,428,105 | 5,148,531 |
May 2024 | 2024 | Year Ended May | 72,185,976 | 61,291,590 | 53,613,576 | 37,809,900 | 13,953,663 | 13,920,310 | 8,589,770 | 7,463,634 | 6,583,912 | 5,534,247 |
2022 | 2022 | 2022 | 79,504,632 | 87,525,810 | 60,442,200 | 51,165,425 | 15,902,465 | 21,897,636 | 5,381,042 | 15,477,911 | 7,602,854 | 5,920,485 |
2023 | 2023 | 2023 | 68,341,854 | 68,699,565 | 46,931,694 | 46,730,163 | 13,814,042 | 15,072,229 | 2,498,482 | 8,074,623 | 6,483,705 | 4,981,145 |
- Data in equivalent square meters (ESM)
Main countries supplying the U.S. apparel market
# de suplidor / # supplier | Country/ Country | Year ending December 2024 |
World | 100.00 | |
1 | China | 36.07 |
2 | Vietnam | 16.16 |
3 | Bangladesh | 9.20 |
CAFTA-DR | 9.03 | |
4 | India | 5.33 |
5 | Cambodia | 4.52 |
6 | Indonesia | 3.94 |
7 | Pakistan | 2.83 |
8 | Honduras | 2.71 |
9 | Nicaragua | 2.42 |
10 | Mexico | 2.21 |
11 | El Salvador | 1.77 |
15 | Guatemala | 1.19 |
Market performance in the United States
- Data in USD$
Month (Label) | Year | Month (Filter) | Costumes | Non-clothing | Yarns | Fabrics | Miscellaneous |
December 2023 | 2023 | Year Ended December | 77,926,943,876 | 27,001,467,732 | 1,345,984,880 | 6,149,425,846 | 19,506,057,006 |
December 2024 | 2024 | Year Ended December | 79,257,572,159 | 28,465,922,966 | 1,300,076,613 | 6,375,574,265 | 20,790,272,088 |
November 2023 | 2023 | Year Ended November | 79,048,657,354 | 27,090,872,030 | 1,355,178,406 | 6,198,842,833 | 19,536,850,791 |
November 2024 | 2024 | Year Ended November | 78,383,503,884 | 28,281,727,032 | 1,297,187,469 | 6,324,717,462 | 20,659,822,101 |
October 2023 | 2023 | Year Ended October | 80,172,592,420 | 27,221,016,514 | 1,379,103,853 | 6,282,969,865 | 19,558,942,796 |
October 2024 | 2024 | Year Ended October | 77,636,076,501 | 28,086,138,854 | 1,288,539,075 | 6,285,041,134 | 20,512,558,645 |
September 2023 | 2023 | Year Ended September | 81,984,618,917 | 27,339,690,798 | 1,398,240,135 | 6,353,813,993 | 19,587,636,670 |
September 2024 | 2024 | Year Ended September | 76,364,870,340 | 27,930,659,995 | 1,289,691,650 | 6,260,100,052 | 20,380,868,293 |
August 2023 | 2023 | Year Ended August | 84,183,246,574 | 27,571,771,637 | 1,409,331,370 | 6,465,134,018 | 19,697,306,249 |
August 2024 | 2024 | Year Ended August | 75,736,170,728 | 27,798,958,763 | 1,290,713,781 | 6,211,086,778 | 20,297,158,204 |
July 2023 | 2023 | Year Ended July | 86,813,814,220 | 28,002,462,551 | 1,429,480,691 | 6,596,807,034 | 19,976,174,826 |
July 2024 | 2024 | Year Ended July | 75,804,509,385 | 27,689,269,061 | 1,293,315,421 | 6,198,255,398 | 20,197,698,242 |
June 2023 | 2023 | Year Ended June | 88,433,794,611 | 28,503,772,552 | 1,440,134,783 | 6,703,678,102 | 20,359,959,667 |
June 2024 | 2024 | Year Ended June | 75,641,329,729 | 27,481,326,556 | 1,298,246,066 | 6,157,629,932 | 20,025,450,558 |
May 2023 | 2023 | Year Ended May | 90,528,638,224 | 29,051,646,719 | 1,483,884,665 | 6,841,548,268 | 20,726,213,786 |
May 2024 | 2024 | Year Ended May | 76,050,226,940 | 27,416,446,495 | 1,305,627,094 | 6,150,029,155 | 19,960,790,246 |
MCE: Square Meters Equivalent
SME: Square Meteres Equivalent
YE: Year Ending /Año Finalizado
Month (Label) | Year | Month (Filter) | Costumes | Non-clothing | Yarns | Fabrics | Miscellaneous |
December 2023 | 2023 | Year Ended December | 24,318,337,528 | 68,221,935,392 | 3,013,255,516 | 39,363,552,980 | 25,845,126,896 |
December 2024 | 2024 | Year Ended December | 25,766,238,485 | 80,870,554,524 | 3,161,257,360 | 47,937,890,239 | 29,771,406,926 |
November 2023 | 2023 | Year Ended November | 24,440,318,996 | 67,311,755,305 | 3,061,697,771 | 38,657,836,728 | 25,592,220,806 |
November 2024 | 2024 | Year Ended November | 25,517,170,146 | 78,903,569,130 | 3,145,357,345 | 46,238,068,656 | 29,520,143,129 |
October 2023 | 2023 | Year Ended October | 24,519,895,942 | 67,131,762,859 | 3,081,407,609 | 38,757,663,871 | 25,292,691,379 |
October 2024 | 2024 | Year Ended October | 25,230,222,808 | 76,175,282,280 | 3,125,816,488 | 43,878,547,920 | 29,170,917,873 |
September 2023 | 2023 | Year Ended September | 24,705,591,034 | 66,728,254,008 | 3,119,326,598 | 38,641,637,734 | 24,967,289,676 |
September 2024 | 2024 | Year Ended September | 24,805,247,318 | 73,952,459,205 | 3,129,139,111 | 41,967,482,895 | 28,855,837,199 |
August 2023 | 2023 | Year Ended August | 25,014,169,427 | 66,828,945,812 | 3,097,426,364 | 38,966,920,305 | 24,764,599,144 |
August 2024 | 2024 | Year Ended August | 24,554,769,365 | 72,159,708,434 | 3,119,696,769 | 40,433,780,141 | 28,606,231,525 |
July 2023 | 2023 | Year Ended July | 25,593,311,704 | 66,753,781,771 | 3,126,144,151 | 38,706,062,942 | 24,921,574,679 |
July 2024 | 2024 | Year Ended July | 24,523,104,757 | 71,092,439,697 | 3,119,575,246 | 39,752,716,154 | 28,220,148,298 |
June 2023 | 2023 | Year Ended June | 26,842,810,969 | 68,173,454,780 | 3,223,842,138 | 39,342,586,057 | 25,607,026,586 |
June 2024 | 2024 | Year Ended June | 24,381,166,235 | 70,305,744,095 | 3,064,581,678 | 39,805,412,260 | 27,435,750,157 |
May 2023 | 2023 | Year Ended May | 26,132,138,569 | 67,203,029,615 | 3,142,680,387 | 38,784,276,301 | 25,276,072,927 |
May 2024 | 2024 | Year Ended May | 24,351,713,441 | 70,272,289,054 | 3,084,127,303 | 39,472,745,069 | 27,715,416,682 |
MCE: Square Meters Equivalent
SME: Square Meteres Equivalent
YE: Year Ending /Año Finalizado
Explanatory Notes
- Apparel and textile products are classified into apparel and non-apparel. The non-apparel classification includes yarns, fabrics and miscellaneous products.
- Apparel and textile products enter the United States according to their fiber composition (cotton, wool, synthetic/artificial fibers, silk and non-cotton vegetable).
- All products imported by the United States are measured in square meter equivalents (SME). for its acronym in English which stands for Square Meter Equivalent. It is important to mention that each product has a conversion factor and is identified in Customs by export category and also by tariff item number (HTS), we cite the following examples:
Costume items
Category | Description | Unit | EMS Conversion |
239 | Baby clothes | Dozen | 19.2 |
338 | Men’s and children’s cotton knitted shirts | Dozen | 6.0 |
339 | Women’s and girls’ cotton knitted shirts | Dozen | 6.0 |
351 | Cotton pajamas and sleepwear men, women, boys and girls | Dozen | 43.5 |
431 | Wool gloves | Pairs | 1.8 |
636 | Synthetic fiber dresses for women and girls | Dozen | 37.9 |
638 | Women’s and girls’ synthetic fiber knitted shirts | Dozen | 15.0 |
639 | Women’s and girls’ synthetic fiber knitted shirts | Dozen | 12.5 |
742 | Silk skirts | Dozen | 14.9 |
Textile products
Category | Description | Unit | EMS Conversion |
239 | Baby clothes | Dozen | 19.2 |
338 | Men’s and children’s cotton knitted shirts | Dozen | 6.0 |
339 | Women’s and girls’ cotton knitted shirts | Dozen | 6.0 |
351 | Cotton pajamas and sleepwear men, women, boys and girls | Dozen | 43.5 |
431 | Wool gloves | Pairs | 1.8 |
636 | Synthetic fiber dresses for women and girls | Dozen | 37.9 |
Summary of Guatemala's apparel imports by fabric type
Fastest growing apparel
Description | Year Ended December 2024 |
Cotton gowns and robes | 102,181.82 |
Cotton hosiery | 110,527.00 |
Sports and summer suits | 606,950.00 |
Cotton skirts | 857.94 |
Synthetic/artificial fiber gowns and robes | 1,380,751.00 |
- Data in equivalent square meters (ESM)
Fastest-growing miscellaneous products
Description | Year Ended December 2024 |
Twill, satin or twill fabrics | 5,351.00 |
Cotton carded yarn | 59,942.00 |
Cheesecloth, Batiste, Fine Flowered Fabric | 1,400.00 |
Special purpose fabric | 1,115,431.00 |
- Data in equivalent square meters (ESM)
Main products imported by the United States from Guatemala
Month (Label) | Year | Month (Filter) | Women’s/girl’s cotton knitted blouse, shirt or sweatshirt (Cat. 339) | Men’s/boys’ knitted shirt, t-shirt or sweatshirt of synthetic/artificial fibers (Cat. 638) | Men’s/boys’ knitted cotton blouse, shirt or sweatshirt (Cat. 338) | Shirt, T-shirt or sweatshirt knitted of synthetic/artificial fibers for women/girls (cat. 639) | Cotton bags for ladies/girls (Cat. 335) | Women’s/girl’s pants, shorts of synthetic/artificial fibers (Cat. 648) | Cotton dresses (Cat. 336) | Women’s/girl’s cotton pants, shorts (cat. 348) | Dresses of synthetic/artificial fibers (cat. 636) | Pants, cotton shorts for men/boys (Cat. 347) |
December 2023 | 2023 | Year Ended December | 68,357,442 | 68,655,825 | 46,918,848 | 46,748,800 | 13,814,042 | 14,995,554 | 2,498,482 | 8,074,623 | 6,483,705 | 4,981,145 |
December 2024 | 2024 | Year Ended December | 78,745,956 | 52,221,345 | 56,190,900 | 27,454,763 | 15,112,415 | 10,489,660 | 9,145,346 | 9,961,574 | 4,320,941 | 6,665,172 |
November 2023 | 2023 | Year Ended November | 70,466,034 | 68,291,265 | 48,114,234 | 46,197,288 | 12,247,190 | 15,786,297 | 2,862,246 | 8,696,832 | 6,535,741 | 5,040,670 |
November 2024 | 2024 | Year Ended November | 77,741,148 | 53,986,980 | 55,670,376 | 28,960,150 | 16,626,413 | 10,705,739 | 8,542,319 | 9,115,373 | 4,513,890 | 6,612,903 |
October 2023 | 2023 | Year Ended October | 71,576,970 | 67,211,895 | 47,002,176 | 47,176,813 | 14,128,130 | 15,713,346 | 2,851,103 | 9,152,504 | 6,526,456 | 4,977,181 |
October 2024 | 2024 | Year Ended October | 77,892,780 | 56,393,295 | 55,988,874 | 29,705,813 | 15,355,088 | 11,232,559 | 8,551,870 | 8,796,677 | 4,814,475 | 6,317,824 |
September 2023 | 2023 | Year Ended September | 73,556,436 | 67,479,315 | 47,007,906 | 46,962,050 | 14,217,312 | 16,791,346 | 2,808,504 | 9,279,675 | 6,530,663 | 4,722,749 |
September 2024 | 2024 | Year Ended September | 77,379,540 | 56,236,005 | 54,967,344 | 30,320,450 | 15,140,153 | 11,350,522 | 8,707,260 | 8,366,618 | 5,144,622 | 6,102,563 |
August 2023 | 2023 | Year Ended August | 75,452,370 | 69,012,075 | 47,627,754 | 47,587,513 | 15,441,407 | 16,530,000 | 2,816,690 | 9,329,680 | 6,612,792 | 4,847,104 |
August 2024 | 2024 | Year Ended August | 74,920,038 | 57,212,325 | 54,595,320 | 31,288,263 | 14,488,724 | 12,829,302 | 8,747,623 | 7,875,619 | 5,458,585 | 6,028,242 |
July 2023 | 2023 | Year Ended July | 74,017,824 | 72,978,135 | 47,997,042 | 47,954,275 | 15,445,202 | 18,842,033 | 2,569,810 | 10,022,187 | 6,472,335 | 4,945,906 |
July 2024 | 2024 | Year Ended July | 71,960,214 | 59,577,090 | 53,677,926 | 33,647,813 | 14,562,243 | 13,459,915 | 8,833,315 | 7,592,906 | 6,249,028 | 5,526,783 |
June 2023 | 2023 | Year Ended June | 74,017,824 | 72,978,135 | 47,997,042 | 47,954,275 | 15,445,202 | 18,842,033 | 2,569,810 | 10,022,187 | 6,472,335 | 4,945,906 |
June 2024 | 2024 | Year Ended June | 71,960,214 | 59,577,090 | 53,677,926 | 33,647,813 | 14,562,243 | 13,459,915 | 8,833,315 | 7,592,906 | 6,249,028 | 5,526,783 |
May 2023 | 2023 | Year Ended May | 73,183,086 | 75,958,020 | 49,520,778 | 46,431,588 | 15,578,682 | 19,383,708 | 2,581,672 | 10,895,565 | 6,428,105 | 5,148,531 |
May 2024 | 2024 | Year Ended May | 72,185,976 | 61,291,590 | 53,613,576 | 37,809,900 | 13,953,663 | 13,920,310 | 8,589,770 | 7,463,634 | 6,583,912 | 5,534,247 |
2022 | 2022 | 2022 | 79,504,632 | 87,525,810 | 60,442,200 | 51,165,425 | 15,902,465 | 21,897,636 | 5,381,042 | 15,477,911 | 7,602,854 | 5,920,485 |
2023 | 2023 | 2023 | 68,341,854 | 68,699,565 | 46,931,694 | 46,730,163 | 13,814,042 | 15,072,229 | 2,498,482 | 8,074,623 | 6,483,705 | 4,981,145 |
- Data in equivalent square meters (ESM)
Main countries supplying the U.S. apparel market
# de suplidor / # supplier | Country/ Country | Year ending December 2024 |
World | 100.00 | |
1 | China | 36.07 |
2 | Vietnam | 16.16 |
3 | Bangladesh | 9.20 |
CAFTA-DR | 9.03 | |
4 | India | 5.33 |
5 | Cambodia | 4.52 |
6 | Indonesia | 3.94 |
7 | Pakistan | 2.83 |
8 | Honduras | 2.71 |
9 | Nicaragua | 2.42 |
10 | Mexico | 2.21 |
11 | El Salvador | 1.77 |
15 | Guatemala | 1.19 |
Exports by country and region USD$ F.O.B.
PERIOD | YEAR | CANADA | MEXICO CITY | UNITED STATES | CENTRAL AMERICA GROUP | REST OF THE WORLD GROUP | FREE ZONES | TOTAL |
JANUARY TO JANUARY | 2025 | 2,276,842 | 2,320,998 | 104,209,682 | 44,317,613 | 7,008,219 | 490,522 | 160,623,875 |
JANUARY TO JANUARY | 2024 | 2,069,767 | 3,625,201 | 114,417,477 | 34,562,495 | 5,282,204 | 479,631 | 160,436,775 |
JANUARY TO JANUARY | 2023 | 1,379,871 | 3,419,283 | 113,365,958 | 40,237,799 | 4,223,373 | 1,139,366 | 163,765,651 |
JANUARY TO JANUARY | 2022 | 1,943,551 | 2,825,594 | 134,671,206 | 43,991,144 | 4,242,063 | 2,472,479 | 190,146,036 |
JANUARY TO JANUARY | 2021 | 1,762,377 | 1,745,385 | 109,787,437 | 28,972,068 | 5,868,248 | 1,406,107 | 149,541,622 |
JANUARY TO JANUARY | 2020 | 2,902,546 | 2,327,929 | 132,700,389 | 24,874,948 | 4,073,873 | 1,209,770 | 168,089,454 |
TOTAL BY COUNTRY | 12,334,954 | 16,264,389 | 709,152,150 | 216,956,065 | 30,697,979 | 7,197,874 | 992,603,412 | |
PERCENTAGE OF PARTICIPATION | 1.24% | 1.64% | 71.44% | 21.86% | 3.09% | 0.73% | ||
Description of the table (what we are looking at). | All exports worldwide, considering FOB US $ value (this is for all treaties). | |||||||
Source: | OEC. | FOB = COST OF EXPORTED GOODS | ||||||
Figures expressed in: | US$ FOB | FOB = FREE ON BOARD EXPORT INCOTERM |
Exports by trade treaties US$ F.O.B.
PERIOD | YEAR | EUROPE -ADA- | DR – CAFTA | NO PREFERENCES | MEXICO CITY | TOTAL |
JANUARY TO JANUARY | 2025 | 2,109,594 | 109,611,524 | 48,859,038 | 43,718 | 160,623,875 |
JANUARY TO JANUARY | 2024 | 1,446,249 | 104,867,065 | 52,329,310 | 1,794,150 | 160,436,775 |
JANUARY TO JANUARY | 2023 | 1,443,576 | 100,278,607 | 60,692,873 | 1,350,594 | 163,765,651 |
JANUARY TO JANUARY | 2022 | 1,309,900 | 113,106,110 | 74,614,855 | 1,115,171 | 190,146,036 |
JANUARY TO JANUARY | 2021 | 1,339,955 | 94,925,497 | 52,380,747 | 895,422 | 149,541,622 |
JANUARY TO JANUARY | 2020 | 752,138 | 99,957,913 | 65,889,148 | 1,490,255 | 168,089,454 |
TOTAL BY COUNTRY | 8,401,413 | 622,746,717 | 354,230,501 | 6,689,310 | 992,603,412 | |
PERCENTAGE OF PARTICIPATION | 0.85% | 62.77% | 35.71% | 0.67% | ||
Description of the table (what we are looking at). | All exports worldwide PER TREATY, by US $ FOB | |||||
Source: | OEC. | FOB = COST OF GOODS EXPORTED. | ||||
Figures expressed in: | US $ FOB | FOB = FREE ON BOARD EXPORT INCOTERM |
Exports of yarns, yarns and fabrics US$ F.O.B.
Exports of yarn, yarn and fabric US$ F.O.B. | ||||||||
Period from January to January | ||||||||
CATEGORY | U/M | DESCRIPTION | 2,020 | 2,021 | 2,022 | 2,023 | 2,024 | 2,025 |
222 | KGS | Knit fabric | 11,165,265 | 15,522,236 | 25,738,044 | 19,126,294 | 15,693,255 | 22,552,285 |
